Description
Art. | WLL (tons) | Type | Cable ∅ (mm) | Build-in height (mm) | Hoist speed (m/min) | Weight (kg) |
---|---|---|---|---|---|---|
25101 | 0.30 | TR30 | 6.50 | 306 | 5 | 20.90 |
25102 | 0.30 | TR30S | 6.50 | 706 | 13 | 32.20 |
25103 | 0.50 | TR50 | 6.50 | 706 | 7 | 32.20 |
28001 | 0.60 | Sheave block kit TR30 | ||||
28002 | 0.90 | Sheave block kit TR50 |
Steel Wiring
Art. | Length (m) | Diameter (mm) |
---|---|---|
28101 | 10 | 6.50 |
28102 | 20 | 6.50 |
28103 | 30 | 6.50 |
28104 | 40 | 6.50 |
28105 | 50 | 6.50 |
28106 | 60 | 6.50 |
28107 | 80 | 6.50 |
28108 | 150 | 6.50 |
Other option on request.