Description
wdt_ID | Art. | WLL (tons) | Thickness (mm) | Inflation height (mm) | Size (mm) | Weight (kg) |
---|---|---|---|---|---|---|
1 | 21201 | 1,0 | 22 | 76 | 150 x 150 | 0,5 |
2 | 21202 | 3,7 | 22 | 136 | 228 x 228 | 1,5 |
3 | 21203 | 5,1 | 22 | 150 | 270 x 270 | 1,7 |
4 | 21204 | 10,2 | 25 | 220 | 380 x 380 | 3,8 |
5 | 21205 | 18,3 | 25 | 250 | 660 x 660 | 6,8 |
6 | 21206 | 20,3 | 25 | 290 | 508 x 508 | 6,7 |
7 | 21207 | 24,4 | 25 | 217 | 310 x 1000 | 9,5 |
8 | 21208 | 30,6 | 25 | 348 | 611 x 611 | 9,8 |
9 | 21209 | 40,0 | 25 | 405 | 714 x 714 | 15,1 |
10 | 21210 | 68,0 | 25 | 521 | 908 x 908 | 23,5 |
Accessories
wdt_ID | Art. | Description | Size (m) |
---|---|---|---|
1 | 21211 | Control 1-way | |
2 | 21212 | Control 2-way | |
3 | 21215 | Connection hose with closing valve | |
4 | 21216 | Air hose | 2 |
5 | 21217 | Air hose | 5 |
6 | 21218 | Air hose | 10 |
7 | 21219 | Distribution block 4-way |