Description
Person tripod
wdt_ID | Art. | Description | Length (m) | Weight (kg) |
---|---|---|---|---|
1 | 66001 | Person tripod complete set | 20 | 50 |
2 | 66002 | Person tripod complete set | 30 | 60 |
3 | 26014 | Person tripod | 17 |
Fall arrester
wdt_ID | Art. | Type | Retractable | Length (m) | Weight (kg) |
---|---|---|---|---|---|
1 | 26006 | Blocfor 10 | No | 10 | 4,3 |
2 | 26007 | Blocfor 20 | No | 20 | 7,6 |
3 | 26009 | Blocfor 30 | No | 30 | 14,2 |
4 | 26010 | Blocfor 20 R | Yes | 20 | 10,6 |
5 | 26011 | Blocfor 30 R | Yes | 30 | 16,0 |
Hand winch
wdt_ID | Art. | Type | WLL (tons) | Length (m) | Weight (kg) |
---|---|---|---|---|---|
1 | 26012 | Carol TS 250 | 0,25 | 20 | 10 |
2 | 26013 | Carol TS 500 | 0,50 | 30 | 15 |
Accessories
wdt_ID | Art. | Description |
---|---|---|
1 | 26015 | Boatman’s chair (steel) |
2 | 26016 | Boatman’s chair (plastic) |
3 | 26019 | Harness |
4 | 26020 | Safety line 2 meter |